Right here is all you have to find out about FIH Junior Males’s Hockey World Cup 2023 together with its schedule, date, time, when and the place to observe and extra
Hockey India revealed the Indian crew for the FIH Hockey Males’s Junior World Cup in 2023 on Tuesday. The competitors is slated to run from December 5–16 in Kuala Lumpur, Malaysia.
FIH Junior Males’s Hockey World Cup 2023 schedule, date, agenda, teams, groups, India squad gamers listing
Together with Australia, Chile, and host nation Malaysia, Pool A of the competitors options the defending champions, Argentina. France, Germany, South Africa, and Egypt are in Pool B. Belgium, Netherlands, New Zealand, and Pakistan are competing for a spot within the quarterfinals, establishing an intense competitors.
India completed fourth within the earlier version of the event, and coach C.R. Kumar says the crew is able to go farther. The reigning Asian champions will likely be led by ahead Uttam Singh.
By which group is India positioned in on the FIH Junior Males’s Hockey World Cup 2023?
India is paired with Korea, Canada, and Spain in an intriguing Pool C.
When and the place is the FIH Junior Males’s Hockey World Cup 2023?
The FIH Junior Males’s Hockey World Cup 2023 is all set to start on December Fifth and can run till December 16 in Kuala Lumpur, Malaysia. The primary sport of India’s tour is in opposition to Korea on December Fifth. On December Seventh and December Ninth, respectively, the crew will struggle Spain and Canada.
December 12 is the day for the quarterfinals; on December 14, the semifinals will happen; and on December 16, the grand closing.
Try the complete schedule beneath, as per My Khel:
Group stage:
Match No. | Match | Pool | Date | Time (in IST) | |
1 | FRA vs EGY | B | Dec 5 | 6:30 AM | |
2 | GER vs RSA | B | Dec 5 | 8:30 AM | |
3 | ESP vs CAN | C | Dec 5 | 11:30 AM | |
4 | ARG vs AUS | A | Dec 5 | 1:30 PM | |
5 | IND vs KOR | C | Dec 5 | 3.30 PM | |
6 | MAS vs CHI | A | Dec 5 | 5:30 PM | |
7 | NED vs PAK | D | Dec 6 | 6:30 AM | |
8 | BEL vs NZL | D | Dec 6 | 8:30 AM | |
9 | RSA vs EGY | B | Dec 6 | 11:30 AM | |
10 | FRA vs GER | B | Dec 6 | 1:30 PM | |
11 | AUS vs CHI | A | Dec 6 | 3:30 PM | |
12 | MAS vs ARG | A | Dec 6 | 5:30 PM | |
13 | KOR vs CAN | C | Dec 7 | 6:30 AM | |
14 | PAK vs NZL | D | Dec 7 | 8:30 AM | |
15 | BEL vs NED | D | Dec 7 | 3:30 PM | |
16 | ESP vs IND | C | Dec 7 | 5:30 PM | |
17 | RSA vs FRA | B | Dec 8 | 6:30 AM | |
18 | GER vs EGY | B | Dec 8 | 8:30 AM | |
19 | ARG vs CHI | A | Dec 8 | 3:30 PM | |
20 | AUS vs MAS | A | Dec 8 | 5:30 PM | |
21 | KOR vs ESP | C | Dec 9 | 6:30 AM | |
22 | NED vs NZL | D | Dec 9 | 8:30 AM | |
23 | IND vs CAN | C | Dec 9 | 3:30 PM | |
24 | PAK vs BEL | D | Dec 9 | 5:30 PM |
Knock out phases:
Match No. | Knockout Match | Groups | Date | Time (in IST) | |
25 | 9/16 | Third Pool A vs 4th Pool B | Dec 11 | 6:30 AM | |
26 | 9/16 | Third Pool D vs 4th Pool C | Dec 11 | 8:45 AM | |
27 | 9/16 | Third Pool B vs 4th Pool A | Dec 11 | 1:15 PM | |
28 | 9/16 | Third Pool C vs 4th Pool D | Dec 11 | 3:30 PM | |
29 | Quarter Last (QF) | 1st Pool A vs 2nd Pool B | Dec 12 | 6:30 AM | |
30 | QF | 1st Pool D vs 2nd Pool C | Dec 12 | 8:45 AM | |
31 | QF | 1st Pool B vs 2nd Pool A | Dec 12 | 1:15 PM | |
32 | QF | 1st Pool C vs 2nd Pool D | Dec 12 | 3:30 PM | |
33 | 13/16 | Loser Match 25 (M25) vs Loser M26 | Dec 13 | 6:30 AM | |
34 | 13/16 | Loser M27 vs Loser M 28 | Dec 13 | 8:45 AM | |
35 | 9/12 | Winner M25 vs Winner M26 | Dec 13 | 12:30 PM | |
36 | 9/12 | Winner M27 vs Winner M28 | Dec 13 | 2:45 PM | |
37 | 5/8 | Loser M29 vs Loser M30 | Dec 14 | 6:30 AM | |
38 | 5/8 | Loser M31 vs Loser M32 | Dec 14 | 8:45 AM | |
39 | Semi Last (SF 1) | Winner M29 vs Winner M30 | Dec 14 | 3:30 PM | |
40 | Semi-Last (SF 2) | Winner M31 vs Winner M32 | Dec 14 | 6:00 PM | |
41 | Fifteenth-Sixteenth Positioned Match | Loser M33 vs Loser M34 | Dec 15 | 6:30 AM | |
42 | Thirteenth-14th Positioned Match | Winner M33 vs Winner M34 | Dec 15 | 8:45 AM | |
43 | Eleventh-Twelfth Positioned Match | Loser M35 vs Loser M36 | Dec 15 | 12:30 PM | |
44 | Ninth-Tenth Positioned Match | Winner M35 vs Winner M36 | Dec 15 | 2:45 PM | |
45 | Seventh-Eighth Positioned Match | Loser M37 vs Loser M38 | Dec 16 | 6:30 AM | |
46 | Fifth-Sixth Positioned Match | Winner M37 vs Winner M38 | Dec 16 | 8:45 AM | |
47 | Third-4th Positioned Match | Loser M39 vs Loser M40 | Dec 16 | 3:30 PM |
What’s the Indian squad for FIH Junior Males’s Hockey World Cup?
Goalkeepers:
- Mohit HS
- Ranvijay Singh Yadav
Defenders:
- Shardanand Tiwari
- Amandeep Lakra
- Rohit
- Sunil JoJo
- Amir Ali
Midfielders:
- Vishnukant Singh
- Poovanna C B
- Rajinder Singh
- Amandeep
- Aditya Singh
Forwards:
- Uttam Singh (c)
- Aditya Lalage
- Araijeet Singh Hundal (vc)
- Sourabh Anand Kushwaha
- Sudeep Chirmako
- Boby Singh Dhami
- Sukhvinder (reserve participant)
- Sunit Lakra (reserve participant)
FIH Junior Males’s Hockey World Cup 2023 reside streaming and telecasting particulars: The place to observe in India?
No TV Channel will likely be telecasting the matches reside.
S