We look at all particulars about UFC Vegas 82, which occurred in UFC Apex Facility together with the principle occasion winner, combat card outcomes, bonus prize winners, and payouts
Throughout the headline bout at UFC Vegas 82, Allen demonstrated his dominance in grappling by overpowering Paul Craig. Solely 38 seconds into the third spherical, Allen sealed the victory with a rear-naked choke, marking his sixth consecutive win, 5 of which concluded with submissions. Allen now anticipates a UFC matchup that would propel him nearer to a title shot.
UFC Vegas 82 payouts, purse, full combat card outcomes, bonus prize cash winners record
4 laborious fought battles
4 POTN bonuses! 💰[ B2YB @ThorneHealth ] pic.twitter.com/yVj6JPIOcG
— UFC (@ufc) November 19, 2023
UFC Vegas 82 salaries, purse particulars, & web payout of all fighters
Brendan Allen will doubtless obtain a web payout of $311,000 after successful the UFC Vegas 82 essential occasion, whereas Paul Craig will earn roughly $266,000. In the meantime, Matthews is projected to obtain about $116,000. Michael Morales, his opponent, could probably earn a wage of $28,500. In distinction, Amanda Ribas earned a Efficiency of the Night time bonus, rising her whole earnings by $50,000 for a outstanding comeback victory in opposition to Luana Pinheiro. Allen, Joanderson Brito, and Jeka Saragih, who headlined Saturday’s occasion, additionally made it onto the record of bonus recipients alongside Ribas.
UFC Fighter |
Base Pay | Incentive Pay | UFC Bonus | Web Payout |
Brendan Allen | $250,000 | $11,000 | $50,000 | $311,000 |
Paul Craig | $250,000 | $16,000 | $266,000 | |
Jake Matthews | $100,000 | $16,000 | $116,000 | |
Michael Morales | $24,000 | $4,500 | $28,500 | |
Jordan Leavitt | $22,000 | $6,000 | $28,000 | |
Chase Hooper | $24,000 | $6,000 | $30,000 | |
Payton Talbott | $12,000 | $4,000 | $16,000 | |
Nich Aguirre | $12,000 | $4,000 | $16,000 | |
Amanda Ribas | $48,000 | $6,000 | $50,000 | $104,000 |
Luana Pinheiro | $24,000 | $4,500 | $28,500 | |
Uros Medic | $40,000 | $4,500 | $44,500 | |
Myktybek Orolbai | $12,000 | $4,000 | $16,000 | |
Nikolas Motta | $20,000 | $4,500 | $24,500 | |
Trey Ogden | $20,000 | $4,500 | $24,500 | |
Lucie Pudilova | $23,000 | $6,000 | $39,000 | |
Ailin Perez | $12,000 | $4,000 | $16,000 | |
Mick Parkin | $12,000 | $4,000 | $16,000 | |
Caio Machado | $12,000 | $4,000 | $28,500 | |
Jonathan Pearce | $49,000 | $6,000 | $54,000 | |
Joanderson Brito | $24,000 | $4,500 | $50,000 | $78,500 |
Chad Anheliger | $12,000 | $4,000 | $16,000 | |
Jose Johnson | $12,000 | $4,000 | $16,000 | |
Charles Johnson | $20,000 | $6,000 | $26,000 | |
Rafael Estevam | $12,000 | $4,000 | $16,000 | |
Lucas Alexander | $12,000 | $4,000 | $16,000 | |
Jeka Saragih | $12,000 | $4,000 | $50,000 | $66,000 |
Christian Leroy Duncan | $12,000 | $4,000 | $16,000 | |
Denis Tiuliulin | $14,000 | $4,500 | $18,500 |
UFC Vegas 82 full combat card outcomes, essential occasion winner, & bonus award winners
Within the preliminary spherical of Allen vs Craig, each fighters, famend for his or her high-level grappling, engaged in a floor battle. Regardless of Paul making use of stress within the clinch, Allen executed a well-timed takedown, seizing management on the bottom. Aggressively transferring into the mount, Allen delivered a barrage of punches and elbows. Within the midst of a scramble, Allen tried a rear-naked choke, however Craig countered with a calf-slicer.
The second spherical commenced with placing on the toes, the place Allen landed a cleaner blow earlier than returning to the bottom. Asserting management, Allen inflicted harm with a vicious elbow, inflicting a major lower on Craig’s head. Carrying his offensive momentum into the third spherical, Allen dominated exchanges and secured Craig’s again after a takedown. He swiftly utilized a fight-ending rear-naked choke, and moments later, Paul tapped out.
In one other combat, Chase Hooper executed a skillful submission, securing victory over Jordan Leavitt within the first spherical. The preliminary takedown by Leavitt initiated a sequence of scrambles and a floor battle, as each fighters vied for advantageous positions. Regardless of Leavitt showing to dominate with a robust floor punch, Hooper swiftly reversed the state of affairs, making use of a rear-naked choke. Inside moments, Leavitt conceded, tapping out at 2:58 within the opening spherical.
we look at the combat card outcomes and bonus award winners from the UFC Vegas 82:
- Essential Occasion Consequence: Brendan Allen defeated Paul Craig by way of Submission
- Combat of the Night time: NA
- Efficiency of the Night time: Brendan Allen, Amanda Ribas, Joanderson Brito, and Jeka Saragih
Essential Card (ESPN+) | |||||
Weight Class | Winner | Loser | Technique | Spherical | Time |
Middleweight | Brendan Allen | Paul Craig | Submission | 3 | 0:38 |
Welterweight | Michael Morales | Jake Matthews | Resolution | 3 | 5:00 |
Light-weight | Chase Hooper | Jordan Leavitt | Submission | 1 | 2:58 |
Bantamweight | Payton Talbott | Nick Aguirre | Submission | 3 | 0:58 |
Ladies’s Strawweight | Amanda Ribas | Luana Pinheiro | TKO | 3 | 3:53 |
Welterweight | Myktybek Orolbai | Uroš Medić | Submission | 2 | 4:12 |
Preliminary Card (ESPN+) | |||||
Featherweight | Joanderson Brito | Jonathan Pearce | Submission | 2 | 3:54 |
Bantamweight | Jose Johnson | Chad Anheliger | Submission | 3 | 4:49 |
Middleweight | Christian Leroy Duncan | Denis Tiuliulin | TKO | 2 | 4:24 |
Heavyweight | Mick Parkin | Caio Machado | Resolution | 3 | 5:00 |
Catchweight | Jeka Saragih | Lucas Alexander | KO | 1 | 1:31 |
Ladies’s Bantamweight | AilÃn Pérez | Lucie Pudilová | Resolution | 3 | 5:00 |
Light-weight | Trey Ogden | Nikolas Motta | No Contest | 3 | 3:11 |
Catchweight | Rafael Estevam | Charles Johnson | Resolution | 3 | 5:00 |
S